<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Management Software &#8211; ProWorkflow</title>
	<atom:link href="http://www.lifeiscolourful.com/project-management-software-proworkflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeiscolourful.com/project-management-software-proworkflow/</link>
	<description>It's all about Life, Technology, Reviews, SEO and Internet</description>
	<lastBuildDate>Mon, 02 May 2011 12:11:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anna Smith</title>
		<link>http://www.lifeiscolourful.com/project-management-software-proworkflow/comment-page-1/#comment-25631</link>
		<dc:creator>Anna Smith</dc:creator>
		<pubDate>Fri, 05 Dec 2008 08:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeiscolourful.com/project-management-software-proworkflow/#comment-25631</guid>
		<description>I have found a Project Management Software which Shares  Microsoft Project 2007 schedules with team. Includes Project Portfolio Management, Issue Tracking, Risk Management, Timesheet Management, Document Management, Calendar Management, Forums, Reports and Project Dashboard.

A better hosted Project Management software that suits my EPM needs is called valleyspeak project server, which I found at http://www.valleyspeak.com. One of the main reasons why I like the software is the fact that I could continue to work in Microsoft Project 2007 while sharing my Microsoft Project plans with my teams.

ValleySpeak Project Server is a centralized project management platform for Small and Medium Businesses which
allows them to publish, control and execute projects in real time, while continuing to use Microsoft Project.

Because it is a hosted service, I did not have to buy expensive software or deal with installation and maintenance headaches. The functionality that I have with valleyspeak to manage my geographically dispersed teams works well for me. We also evaluated Basecamp and some other solutions but were not impressed. I would say &quot; Just Go for It&quot;.</description>
		<content:encoded><![CDATA[<p>I have found a Project Management Software which Shares  Microsoft Project 2007 schedules with team. Includes Project Portfolio Management, Issue Tracking, Risk Management, Timesheet Management, Document Management, Calendar Management, Forums, Reports and Project Dashboard.</p>
<p>A better hosted Project Management software that suits my EPM needs is called valleyspeak project server, which I found at <a href="http://www.valleyspeak.com" rel="nofollow">http://www.valleyspeak.com</a>. One of the main reasons why I like the software is the fact that I could continue to work in Microsoft Project 2007 while sharing my Microsoft Project plans with my teams.</p>
<p>ValleySpeak Project Server is a centralized project management platform for Small and Medium Businesses which<br />
allows them to publish, control and execute projects in real time, while continuing to use Microsoft Project.</p>
<p>Because it is a hosted service, I did not have to buy expensive software or deal with installation and maintenance headaches. The functionality that I have with valleyspeak to manage my geographically dispersed teams works well for me. We also evaluated Basecamp and some other solutions but were not impressed. I would say &#8221; Just Go for It&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamer Nasr</title>
		<link>http://www.lifeiscolourful.com/project-management-software-proworkflow/comment-page-1/#comment-6416</link>
		<dc:creator>Tamer Nasr</dc:creator>
		<pubDate>Thu, 07 Feb 2008 15:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeiscolourful.com/project-management-software-proworkflow/#comment-6416</guid>
		<description>sorry, missed a zero... below $10 million. thanks</description>
		<content:encoded><![CDATA[<p>sorry, missed a zero&#8230; below $10 million. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamer Nasr</title>
		<link>http://www.lifeiscolourful.com/project-management-software-proworkflow/comment-page-1/#comment-6415</link>
		<dc:creator>Tamer Nasr</dc:creator>
		<pubDate>Thu, 07 Feb 2008 14:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeiscolourful.com/project-management-software-proworkflow/#comment-6415</guid>
		<description>Good Project Management online software (from what I have seen so far). Yes, I would recommend it if you are running on a low budget, and/or your project is below $1 million. I think it has many features that I can see in Top software. With some improvement on next releases, Software could rank high!</description>
		<content:encoded><![CDATA[<p>Good Project Management online software (from what I have seen so far). Yes, I would recommend it if you are running on a low budget, and/or your project is below $1 million. I think it has many features that I can see in Top software. With some improvement on next releases, Software could rank high!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://www.lifeiscolourful.com/project-management-software-proworkflow/comment-page-1/#comment-6406</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Thu, 07 Feb 2008 06:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeiscolourful.com/project-management-software-proworkflow/#comment-6406</guid>
		<description>You can even give DeskAway (www.deskaway.com) a try - its simple and got a free plan - Its more than your typical pm tool with blogs, contacts, reports, calendar etc.

Cheers!</description>
		<content:encoded><![CDATA[<p>You can even give DeskAway (www.deskaway.com) a try &#8211; its simple and got a free plan &#8211; Its more than your typical pm tool with blogs, contacts, reports, calendar etc.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana13</title>
		<link>http://www.lifeiscolourful.com/project-management-software-proworkflow/comment-page-1/#comment-6385</link>
		<dc:creator>Diana13</dc:creator>
		<pubDate>Wed, 06 Feb 2008 11:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeiscolourful.com/project-management-software-proworkflow/#comment-6385</guid>
		<description>I should try this software too. Until now all my projects have been running on my head. Occasionally a make some notes, but it&#039;s time to go to something professional.</description>
		<content:encoded><![CDATA[<p>I should try this software too. Until now all my projects have been running on my head. Occasionally a make some notes, but it&#8217;s time to go to something professional.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

