<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Most Commented Post Reaches 50 comments</title>
	<link>http://www.lifeiscolourful.com/most-commented-post-reaches-50-comments/</link>
	<description>It's all about Life, Technology, Reviews, SEO and Internet</description>
	<pubDate>Fri, 04 Jul 2008 04:35:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>By: Cool Tatoo Ideas</title>
		<link>http://www.lifeiscolourful.com/most-commented-post-reaches-50-comments/#comment-14276</link>
		<dc:creator>Cool Tatoo Ideas</dc:creator>
		<pubDate>Tue, 01 Jul 2008 09:59:52 +0000</pubDate>
		<guid>http://www.lifeiscolourful.com/most-commented-post-reaches-50-comments/#comment-14276</guid>
		<description>I agree about the risk of spam, but in most well-moderated blogs the quality posts far outweigh the junk.  80/20 rule seems to apply from what I've seen.</description>
		<content:encoded><![CDATA[<p>I agree about the risk of spam, but in most well-moderated blogs the quality posts far outweigh the junk.  80/20 rule seems to apply from what I&#8217;ve seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santa Barbara SEO</title>
		<link>http://www.lifeiscolourful.com/most-commented-post-reaches-50-comments/#comment-12950</link>
		<dc:creator>Santa Barbara SEO</dc:creator>
		<pubDate>Fri, 20 Jun 2008 08:01:12 +0000</pubDate>
		<guid>http://www.lifeiscolourful.com/most-commented-post-reaches-50-comments/#comment-12950</guid>
		<description>50 comments is an indicator to a certain exent. The quality of the comments should also play a role. I have several blogs and I get a huge amount of comments every day of which maybe 1 or 2 makes it. You do have a great blog please dont get me wrong.</description>
		<content:encoded><![CDATA[<p>50 comments is an indicator to a certain exent. The quality of the comments should also play a role. I have several blogs and I get a huge amount of comments every day of which maybe 1 or 2 makes it. You do have a great blog please dont get me wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tcarter1980</title>
		<link>http://www.lifeiscolourful.com/most-commented-post-reaches-50-comments/#comment-10544</link>
		<dc:creator>tcarter1980</dc:creator>
		<pubDate>Sat, 24 May 2008 06:57:33 +0000</pubDate>
		<guid>http://www.lifeiscolourful.com/most-commented-post-reaches-50-comments/#comment-10544</guid>
		<description>agree with Puneet, too many spammers we have today :(</description>
		<content:encoded><![CDATA[<p>agree with Puneet, too many spammers we have today <img src='http://www.lifeiscolourful.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas from new york city</title>
		<link>http://www.lifeiscolourful.com/most-commented-post-reaches-50-comments/#comment-9526</link>
		<dc:creator>thomas from new york city</dc:creator>
		<pubDate>Mon, 05 May 2008 14:54:01 +0000</pubDate>
		<guid>http://www.lifeiscolourful.com/most-commented-post-reaches-50-comments/#comment-9526</guid>
		<description>Yeah, i also I see no more than 20 - 30 in some cases. but nice achievements. Most of the comments are usually spam. anyway....Congrats</description>
		<content:encoded><![CDATA[<p>Yeah, i also I see no more than 20 - 30 in some cases. but nice achievements. Most of the comments are usually spam. anyway&#8230;.Congrats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hide comments</title>
		<link>http://www.lifeiscolourful.com/most-commented-post-reaches-50-comments/#comment-9467</link>
		<dc:creator>hide comments</dc:creator>
		<pubDate>Sun, 04 May 2008 01:51:23 +0000</pubDate>
		<guid>http://www.lifeiscolourful.com/most-commented-post-reaches-50-comments/#comment-9467</guid>
		<description>that really is a good sign.  Keep up the good work and keep aiming your goals higher.</description>
		<content:encoded><![CDATA[<p>that really is a good sign.  Keep up the good work and keep aiming your goals higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
