<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Evaluate Quality of Text link?</title>
	<atom:link href="http://www.lifeiscolourful.com/how-to-evaluate-quality-of-text-link/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeiscolourful.com/how-to-evaluate-quality-of-text-link/</link>
	<description>It's all about Life, Technology, Reviews, SEO and Internet</description>
	<lastBuildDate>Mon, 02 May 2011 12:11:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dawn Riley</title>
		<link>http://www.lifeiscolourful.com/how-to-evaluate-quality-of-text-link/comment-page-1/#comment-35141</link>
		<dc:creator>Dawn Riley</dc:creator>
		<pubDate>Tue, 17 Aug 2010 10:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeiscolourful.com/how-to-evaluate-quality-of-text-link/#comment-35141</guid>
		<description>Thank you for this very informative post for someone relatively new.
So links have to be evaluated? Interesting.
best 
Dawn</description>
		<content:encoded><![CDATA[<p>Thank you for this very informative post for someone relatively new.<br />
So links have to be evaluated? Interesting.<br />
best<br />
Dawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith@Norman Rockwell Art</title>
		<link>http://www.lifeiscolourful.com/how-to-evaluate-quality-of-text-link/comment-page-1/#comment-30935</link>
		<dc:creator>Keith@Norman Rockwell Art</dc:creator>
		<pubDate>Sat, 19 Sep 2009 10:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeiscolourful.com/how-to-evaluate-quality-of-text-link/#comment-30935</guid>
		<description>The two most important factors appear to be the quality of site linking back to you and the anchor text.

A link with anchor text of &quot;this site sucks&quot; will not be nearly as effective as one with anchor text &quot;Wow, Check this out!&quot;</description>
		<content:encoded><![CDATA[<p>The two most important factors appear to be the quality of site linking back to you and the anchor text.</p>
<p>A link with anchor text of &#8220;this site sucks&#8221; will not be nearly as effective as one with anchor text &#8220;Wow, Check this out!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Press Releases</title>
		<link>http://www.lifeiscolourful.com/how-to-evaluate-quality-of-text-link/comment-page-1/#comment-30150</link>
		<dc:creator>Free Press Releases</dc:creator>
		<pubDate>Mon, 18 May 2009 14:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeiscolourful.com/how-to-evaluate-quality-of-text-link/#comment-30150</guid>
		<description>interesting read. I never looked at neighborhood links. I do want to see insightful blogging and dofollow links - that&#039;s enough for me.</description>
		<content:encoded><![CDATA[<p>interesting read. I never looked at neighborhood links. I do want to see insightful blogging and dofollow links &#8211; that&#8217;s enough for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Richardson</title>
		<link>http://www.lifeiscolourful.com/how-to-evaluate-quality-of-text-link/comment-page-1/#comment-27559</link>
		<dc:creator>Calvin Richardson</dc:creator>
		<pubDate>Thu, 12 Feb 2009 15:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeiscolourful.com/how-to-evaluate-quality-of-text-link/#comment-27559</guid>
		<description>Great points. It is hard that links don&#039;t have a single easy metric to measure them by but you did a good job of listing out the criteria to look for. How many links they have already, their topic, and their reputation are crucial elements.</description>
		<content:encoded><![CDATA[<p>Great points. It is hard that links don&#8217;t have a single easy metric to measure them by but you did a good job of listing out the criteria to look for. How many links they have already, their topic, and their reputation are crucial elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myers Briggs Test</title>
		<link>http://www.lifeiscolourful.com/how-to-evaluate-quality-of-text-link/comment-page-1/#comment-27554</link>
		<dc:creator>Myers Briggs Test</dc:creator>
		<pubDate>Thu, 12 Feb 2009 08:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeiscolourful.com/how-to-evaluate-quality-of-text-link/#comment-27554</guid>
		<description>How do you assume Google (and other engines) value &quot;no follow&quot; links personally?  Lots of people assume they are worthless when it comes to Google, etc but I have my doubts and definitely think google perceives value even with No Follows.</description>
		<content:encoded><![CDATA[<p>How do you assume Google (and other engines) value &#8220;no follow&#8221; links personally?  Lots of people assume they are worthless when it comes to Google, etc but I have my doubts and definitely think google perceives value even with No Follows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

